test 0011
Coconut Price Calculation
| A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|
| Coconet Per Kg Price | Prise In INR | Bag Weight | Total Bag IN FCL | Transport from localt to port | CHA Charges | Currency Conversion | |||
| 832 | 13 | 2200 | 90000 | 285000 | USD | 87.59 | |||
| AED | 23.86 | ||||||||
| Total Price Without Transport | Total Price With Transport | Final Price of cantoner | Weight In fcl | ||||||
| CIF Prise Per Bag | FOB Prise without transport Per Bag | FOB Prise with transport Per Bag | |||||||
| INR | INR | INR | |||||||
| USD | USD | USD | |||||||
| AED | AED | AED |
Comments
Post a Comment